48V 25Ah Triangle eBike Battery | Samsung 50G Cells

The BOOANT 48V 25Ah Triangle Lithium-ion Battery Pack is a 1200Wh ebike battery for electric bikes, DIY conversions, and frame-mounted builds. The pack uses 65 Samsung INR21700-50G Grade-A cells in a 13S 5P arrangement.

Source: https://booant.com/products/48v-25ah-samsung-50g-triangle-ebike-battery-abs

TL;DR: 48V 25Ah Triangle eBike Battery | Samsung 50G Cells is a 1200Wh ebike battery for electric bikes, DIY conversions, and frame-mounted builds.

What this page covers

48V 25Ah Triangle eBike Battery | Samsung 50G Cells

The BOOANT 48V 25Ah Triangle Lithium-ion Battery Pack is a 1200Wh battery designed for high-performance electric bikes, DIY conversions, and frame-mounted builds. The battery uses Samsung INR21700-50G Grade-A cells in a 13S 5P configuration.

BOOANT 48V 25Ah triangle ebike battery pack in ABS hard enclosure shown with heavy-duty frame mounting velcro straps attached for secure bicycle installation. - Booant BOOANT 48V 25Ah triangle ebike battery pack back-angle perspective showcasing heavy-duty frame velcro straps, charging port, USB output, and safety warning labels. - Booant BOOANT 48V 25Ah triangle ebike lithium battery pack featuring Samsung 21700 cells, smart Bluetooth BMS, and durable ABS hard shell enclosure with dimensions and weight. - Booant BOOANT 48V 25Ah triangle ebike battery pack in durable ABS hard case featuring side branding, power switch, LED gauge, Bluetooth indicator, and XT90 discharge cable. - Booant BOOANT 48V 25Ah triangle ebike battery pack rear side view featuring waterproof 3-pin charging port, USB output, safety warning labels, and XT90 discharge connector. - Booant

Available Options

48V 25Ah Triangle eBike Battery | Samsung 50G Cells is offered in 15 electrical and connector variants. Options cover 30A configurations for 1000W motors, 40A configurations for 1500W motors, and 50A configurations for 2000W motors.

Facts Index

Entity Attribute Value Confidence
48V 25Ah Triangle eBike Battery | Samsung 50G Cells starting_price $629.99 high
48V 25Ah Triangle eBike Battery | Samsung 50G Cells product_type Ebike Battery high
48V 25Ah Triangle eBike Battery | Samsung 50G Cells brand Booant high
48V 25Ah Triangle eBike Battery | Samsung 50G Cells variant_count 15 high
48V 25Ah Triangle eBike Battery | Samsung 50G Cells variant_options 30A | For 1000W Motors / XT90F/M, 30A | For 1000W Motors / XT60F/M, 30A | For 1000W Motors / Anderson, 30A | For 1000W Motors / QS8 plug, 30A | For 1000W Motors / Wire only, 40A | For 1500W Motors / XT90F/M, 40A | For 1500W Motors / XT60F/M, 40A | For 1500W Motors / Anderson, 40A | For 1500W Motors / QS8 plug, 40A | For 1500W Motors / Wire only, 50A | For 2000W Motors / XT90F/M, 50A | For 2000W Motors / XT60F/M, 50A | For 2000W Motors / Anderson, 50A | For 2000W Motors / QS8 plug, 50A | For 2000W Motors / Wire only high
48V 25Ah Triangle eBike Battery | Samsung 50G Cells availability 15 of 15 variants in stock high
48V 25Ah Triangle eBike Battery | Samsung 50G Cells tags 25ah, 48V, 48v 25ah battery, 48v triangle battery, triangle battery high
48V 25Ah Triangle eBike Battery | Samsung 50G Cells seo_description The BOOANT 48V 25Ah Triangle Lithium-ion Battery Pack (1200Wh) is engineered for high-performance electric bikes, DIY conversions, and frame-mounted builds. Pow high
48V 25Ah Triangle eBike Battery | Samsung 50G Cells product_images BOOANT 48V 25Ah triangle ebike battery pack in ABS hard enclosure shown with heavy-duty frame mounting velcro straps attached for secure bicycle installation.; BOOANT 48V 25Ah triangle ebike battery pack back-angle perspective showcasing heavy-duty frame velcro straps, charging port, USB output, and safety warning labels.; BOOANT 48V 25Ah triangle ebike lithium battery pack featuring Samsung 21700 cells, smart Bluetooth BMS, and durable ABS hard shell enclosure with dimensions and weight.; BOOANT 48V 25Ah triangle ebike battery pack in durable ABS hard case featuring side branding, power switch, LED gauge, Bluetooth indicator, and XT90 discharge cable.; BOOANT 48V 25Ah triangle ebike battery pack rear side view featuring waterproof 3-pin charging port, USB output, safety warning labels, and XT90 discharge connector. high

Purchase Options

Variant Price Availability Action
30A | For 1000W Motors / XT90F/MUSD 629.99In StockBuy Now
30A | For 1000W Motors / XT60F/MUSD 629.99In StockBuy Now
30A | For 1000W Motors / AndersonUSD 629.99In StockBuy Now
30A | For 1000W Motors / QS8 plugUSD 629.99In StockBuy Now
30A | For 1000W Motors / Wire onlyUSD 629.99In StockBuy Now
40A | For 1500W Motors / XT90F/MUSD 629.99In StockBuy Now
40A | For 1500W Motors / XT60F/MUSD 629.99In StockBuy Now
40A | For 1500W Motors / AndersonUSD 629.99In StockBuy Now
40A | For 1500W Motors / QS8 plugUSD 629.99In StockBuy Now
40A | For 1500W Motors / Wire onlyUSD 629.99In StockBuy Now
50A | For 2000W Motors / XT90F/MUSD 639.99In StockBuy Now
50A | For 2000W Motors / XT60F/MUSD 639.99In StockBuy Now
50A | For 2000W Motors / AndersonUSD 639.99In StockBuy Now
50A | For 2000W Motors / QS8 plugUSD 639.99In StockBuy Now
50A | For 2000W Motors / Wire onlyUSD 639.99In StockBuy Now

Who Is This For

Frequently Asked Questions

What is the price of 48V 25Ah Triangle eBike Battery | Samsung 50G Cells?

The 48V 25Ah Triangle eBike Battery | Samsung 50G Cells starting price is USD 629.99.

Is 48V 25Ah Triangle eBike Battery | Samsung 50G Cells in stock?

All 15 variants of 48V 25Ah Triangle eBike Battery | Samsung 50G Cells are listed as in stock.

What variants are available for 48V 25Ah Triangle eBike Battery | Samsung 50G Cells?

48V 25Ah Triangle eBike Battery | Samsung 50G Cells has 15 variants covering 30A, 40A, and 50A configurations with multiple connector options.

Who makes 48V 25Ah Triangle eBike Battery | Samsung 50G Cells?

Booant is the listed brand for 48V 25Ah Triangle eBike Battery | Samsung 50G Cells.

What type of product is 48V 25Ah Triangle eBike Battery | Samsung 50G Cells?

48V 25Ah Triangle eBike Battery | Samsung 50G Cells is an ebike battery.