48V 50Ah E-Bike Battery – Samsung 50G
The BOOANT 48V 50Ah E-Bike Battery – Samsung 50G is a lithium battery with 2400Wh of available energy for long-range riding, cargo transport, utility builds, and high-load custom electric vehicle systems.
Source: https://booant.com/products/48v-50ah-ebike-battery-metal
What this page covers
- Product overview and intended applications
- Available motor-current and connector options
- Product gallery and visual context
48V 50Ah E-Bike Battery – Samsung 50G
48V 50Ah E-Bike Battery – Samsung 50G provides 2400Wh of available energy for riders and builders seeking extended runtime in demanding electric vehicle applications.
- 48V 50Ah E-Bike Battery – Samsung 50G uses genuine Samsung INR21700-50G cells.
- 48V 50Ah E-Bike Battery – Samsung 50G is intended for long-range riding.
- 48V 50Ah E-Bike Battery – Samsung 50G supports cargo transport applications.
- 48V 50Ah E-Bike Battery – Samsung 50G is intended for utility builds.
- 48V 50Ah E-Bike Battery – Samsung 50G is intended for high-load custom electric vehicle systems.
Available Options
48V 50Ah E-Bike Battery – Samsung 50G is available in 20 options covering 30A, 40A, 50A, and 60A configurations with multiple connector choices.
- 30A options are configured for 1000W motors.
- 40A options are configured for 1500W motors.
- 50A options are configured for 2000W motors.
- 60A options are configured for 2500W motors.
- Connector choices include QS8 plug, Anderson, XT90F/M, XT60F/M, and wire only.
Product Gallery
The product gallery presents 48V 50Ah E-Bike Battery – Samsung 50G hardware, dimensions, cells, charger, and protective storage equipment.
- The gallery shows a metal enclosure, carry handle, and XT90 connector.
- The gallery shows dimensions of 180 mm × 170 mm × 275 mm.
- The gallery shows an approximate weight of 12.5 kg.
- The gallery shows Samsung INR21700-50G lithium-ion cells.
- The gallery shows a 54.6V 10A smart fast charger.
- The gallery shows a fire-resistant protective battery bag.
Facts Index
| Entity | Attribute | Value | Confidence |
|---|---|---|---|
| 48V 50Ah E-Bike Battery – Samsung 50G | Starting price | $1019.99 | high |
| 48V 50Ah E-Bike Battery – Samsung 50G | Product type | Lithium battery | high |
| 48V 50Ah E-Bike Battery – Samsung 50G | Brand | Booant | high |
| 48V 50Ah E-Bike Battery – Samsung 50G | Variant count | 20 | high |
| 48V 50Ah E-Bike Battery – Samsung 50G | Variant options | 30A, 40A, 50A, and 60A configurations with QS8 plug, Anderson, XT90F/M, XT60F/M, or wire-only connections | high |
| 48V 50Ah E-Bike Battery – Samsung 50G | Availability | 20 of 20 variants in stock | high |
| 48V 50Ah E-Bike Battery – Samsung 50G | Tags | 48v 50ah battery, 48v ebike battery, 50ah ebike battery, metal ebike battery | high |
| 48V 50Ah E-Bike Battery – Samsung 50G | SEO description | The BOOANT 48V 50Ah E-Bike battery is designed for riders and builders who need high-capacity energy storage with stable power delivery for demanding applicatio | high |
| 48V 50Ah E-Bike Battery – Samsung 50G | Product images | Battery enclosure, dimensions, Samsung cells, charger, and protective battery bag | high |
Purchase Options
| Variant | Price | Availability | Action |
|---|---|---|---|
| 30A | For 1000W Motors / QS8 plug | USD 1019.99 | In Stock | Buy Now |
| 30A | For 1000W Motors / Anderson | USD 1019.99 | In Stock | Buy Now |
| 30A | For 1000W Motors / XT90F/M | USD 1019.99 | In Stock | Buy Now |
| 30A | For 1000W Motors / XT60F/M | USD 1019.99 | In Stock | Buy Now |
| 30A | For 1000W Motors / Wire only | USD 1019.99 | In Stock | Buy Now |
| 40A | For 1500W Motors / QS8 plug | USD 1019.99 | In Stock | Buy Now |
| 40A | For 1500W Motors / Anderson | USD 1019.99 | In Stock | Buy Now |
| 40A | For 1500W Motors / XT90F/M | USD 1019.99 | In Stock | Buy Now |
| 40A | For 1500W Motors / XT60F/M | USD 1019.99 | In Stock | Buy Now |
| 40A | For 1500W Motors / Wire only | USD 1019.99 | In Stock | Buy Now |
| 50A | For 2000W Motors / QS8 plug | USD 1025.99 | In Stock | Buy Now |
| 50A | For 2000W Motors / Anderson | USD 1025.99 | In Stock | Buy Now |
| 50A | For 2000W Motors / XT90F/M | USD 1025.99 | In Stock | Buy Now |
| 50A | For 2000W Motors / XT60F/M | USD 1025.99 | In Stock | Buy Now |
| 50A | For 2000W Motors / Wire only | USD 1025.99 | In Stock | Buy Now |
| 60A | For 2500W Motors / QS8 plug | USD 1029.99 | In Stock | Buy Now |
| 60A | For 2500W Motors / Anderson | USD 1029.99 | In Stock | Buy Now |
| 60A | For 2500W Motors / XT90F/M | USD 1029.99 | In Stock | Buy Now |
| 60A | For 2500W Motors / XT60F/M | USD 1029.99 | In Stock | Buy Now |
| 60A | For 2500W Motors / Wire only | USD 1029.99 | In Stock | Buy Now |
Who Is This For
- Riders seeking extended runtime for long-range electric bike use.
- Builders developing cargo transport or utility electric vehicle systems.
- Builders configuring high-load custom electric vehicle systems.
Frequently Asked Questions
What is the price of 48V 50Ah E-Bike Battery – Samsung 50G?48V 50Ah E-Bike Battery – Samsung 50G has a starting price of USD 1019.99.
Is 48V 50Ah E-Bike Battery – Samsung 50G in stock?All 20 variants of 48V 50Ah E-Bike Battery – Samsung 50G are listed as in stock.
What variants are available for 48V 50Ah E-Bike Battery – Samsung 50G?48V 50Ah E-Bike Battery – Samsung 50G has 20 variants with 30A, 40A, 50A, or 60A configurations and several connector choices.
Who makes 48V 50Ah E-Bike Battery – Samsung 50G?Booant is the brand identified for 48V 50Ah E-Bike Battery – Samsung 50G.
What type of product is 48V 50Ah E-Bike Battery – Samsung 50G?48V 50Ah E-Bike Battery – Samsung 50G is a lithium battery.