Samsung 21700 50G
High-capacity Lithium-ion Battery Cell
| Model | INR21700-50G |
|---|---|
| Nominal Capacity | 5000 mAh (0.2C discharge) |
| Minimum Capacity | 4850 mAh |
| Nominal Voltage | 3.6V |
| Charge Voltage | 4.2V ± 0.05V |
| Discharge Cut-off Voltage | 2.5V |
| Standard Charge Current | 0.5C (approx. 2500mA) |
| Rapid Charge Current | 1.0C (approx. 5000mA) |
| Max Continuous Discharge | 9.8A |
| Max Pulse Discharge | 14.7A (less than 10s) |
| Internal Resistance | ≤ 18 mΩ |
| Weight | Approx. 69g |
| Dimensions | 21.2 ± 0.2 mm (diameter) 70.3 ± 0.3 mm (height) |
| Cycle Life | > 500 cycles (at 70% capacity retention) |










